1TB Western Digital SN720 Series PCIe Gen 3 NVME m.2 2280 SSD SDAQNTW-1T00
Specifications
Specifications
| MPN | SDAQNTW-1T00 |
| Brand | Western Digital |
| Type | Internal SSD |
| Compatible With | Laptop, PC |
| Form Factor | m.2 2280 |
| Storage Capacity | 1 TB |
| Interface | NVME |
| Non-Domestic Product | No |
| Modified Item | No |
| Model | SN720 |
Product Description
Specifications
|
-
Essentials |
|
| Capacity | 1 TB |
| Status | Launched |
| Launch Date | Q3'16 |
|
-
Performance |
||
| Sequential Read (up to) | 1775 MB/s | |
| Sequential Write (up to) | 560 MB/s | |
| Random Read (8GB Span) (up to) | 128500 IOPS | |
| Random Write (8GB Span) (up to) | 128000 IOPS | |
| Power - Active | 100mW (Typical) | |
| Power - Idle | 40mW (Typical) | |
|
-
Reliability |
||
| Vibration - Operating | 2.17 GRMS (5-700Hz) Max | |
| Vibration - Non-Operating | 3.13 GRMS (5-800Hz) Max | |
| Operating Temperature Range | 0°C to 70°C | |
| Endurance Rating (Lifetime Writes) | 72 TBW | |
| Mean Time Between Failures (MTBF) | 1.6 million hours | |
| Uncorrectable Bit Error Rate (UBER) | <1 sector per 10^15 bits read | |
|
-
Package Specifications |
||
| Form Factor | M.2 22 x 80mm | |
| Interface | PCIe NVMe 3.0 x4 | |
|
-
Advanced Technologies |
||
| Enhanced Power Loss Data Protection | No | |
| Hardware Encryption | AES 256 bit | |
| �High Endurance Technology (HET) | No | |
| Temperature Monitoring and Logging | No | |
| End-to-End Data Protection | No | |
| Intel® Smart Response Technology | Yes | |
| Intel® Rapid Start Technology | Yes | |
| Intel® Remote Secure Erase | No | |