






27" Acer Nitro QG1 gaming monitor QG271 M3 1920x1080 0.5ms 180Hz HDR Free Sync
Specifications
Specifications
| Refresh Rate | 180 Hz |
| Screen Size | 27 in |
| Most Suitable For | Gaming, Office |
| Colour | Black |
| Maximum Resolution | 1920 x 1080 |
| Model | QG271 M3 |
| Product Line | Acer Nitro QG1 |
| Brightness | 300 cd/m² |
| Video Inputs | DisplayPort, HDMI 2.0 |
| Aspect Ratio | 16:9 |
| Display Type | IPS LED |
| Contrast Ratio | 100000000:1 |
| Brand | Acer |
| MPN | UM.HQ1SA.302 |
| Features | Flat Screen |
| Response Time | 1 ms |
Product Description
- 27” FHD (1920x1080) resolution
- AMD FreeSyncTM Premium Technology
- 180Hz refresh rate, IPS panel
- Up to 0.5ms (Min., G to G) fast response time
- sRGB 99%
- HDR10 support
- Acer Display Widget
- Acer VisionCare 2.0
<td class="col data" data-th="
- 1 x Nitro QWG271 M3 Widescreen Gaming LED Monitor
- 1 x HDMI Cable
- 1 x Power Cord (Australia)
" style="box-sizing: inherit; vertical-align: top; padding: 0px 24px; width: 1133.89px; border-left: 1px solid rgb(238, 238, 238); border-top: none; color: rgb(14, 13, 12); line-height: 1;">
- 1 x Nitro QWG271 M3 Widescreen Gaming LED Monitor
- 1 x HDMI Cable
- 1 x Power Cord (Australia)
| Technical Information | |
|---|---|
| Number of Screens | 1 |
| Response Time | 1 ms |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Wall Mountable |
| Panel Technology | In-plane Switching (IPS) Technology |
| Tilt Angle | -5° to 20° |
| Video | |
| Maximum Resolution | HDMI:1920x1080@180Hz DP:1920x1080@180Hz |
| Contrast Ratio | 100 million:1 max (ACM) |
| Brightness | 250nits(cd/m2 ) |
| Tearing Prevention Technology | AMD FreeSync™ Premium (DisplayPort/HDMI) |
| Display & Graphics | |
| Screen Size | 68.6 cm (27") |
| Display Screen Technology | IPS panel |
| Screen Mode | FHD |
| Backlight Technology | LED |
| Touchscreen | No |
| Aspect Ratio | 16:9 |
| Audio | |
| Speakers | Yes |
| Number of Speakers | 2.0 |
| Output Power | 2 W |
| Interfaces/Ports | |
| HDMI | Yes |
| DisplayPort | Yes |
| Audio Line Out | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 4.15 kg |
| Height with Stand | 453.3 mm |
| Width with Stand | 614.4mm |
| Depth with Stand | 240.1mm |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Miscellaneous | |
| Package Contents | |