







Acer PM181Q 17.3” USB-C mini-HDMI Full HD IPC Portable Monitor with carry bag
Specifications
Specifications
| Refresh Rate | 60 Hz |
| Screen Size | 15.6 in |
| Most Suitable For | Gaming, Office |
| Maximum Resolution | 1920 x 1080 |
| Model | PM181Q |
| Product Line | Acer Entertainment |
| Brightness | 300 cd/m² |
| Response Time | 7 ms |
| Video Inputs | HDMI Mini, USB-C |
| Aspect Ratio | 16:9 |
| Display Type | IPS LED |
| Contrast Ratio | 100000000:1 |
| Brand | Acer |
| MPN | UM.BP1SA.001 |
| Features | Flat Screen, Portable |
| Colour | Black |
Product Description
-
- The Acer 17.3” MP181Q USBC Full HD Portable Monitor delivers full HD performance no matter where you choose to work. The screen features In-Plane switching technology that displays your media with crisp and clear colours no matter what angle you view it from. Connect it to your device easily via a USB Type C interface.
- It has a full HD 1920 x 1080 resolution.
- 60Hz standard refresh rate.
- It has an LED backlit screen.
- Perfect for viewing media on the go.
- USB Type C connection.
- In-Plane technology provides clear visuals across 170°.
- It has a performance image brightness of 300cd/m².
- Included are 1 x mini HDMI cable and 1 x USB Type-C Cable and carry bag
- 1 x PM181Q Widescreen LED Monitor
- 1 x miniHDMI-HDMI Cable
- 1 x PM181Q Widescreen LED Monitor
- 1 x miniHDMI-HDMI Cable
| ▶ Technical Information | |
|---|---|
| Number of Screens | 1 |
| Horizontal Viewing Angle | 170° |
| Vertical Viewing Angle | 170° |
| Panel Technology | In-plane Switching (IPS) Technology |
| Tilt Angle | 20° |
| Adjustable Display Pivot | No |
| ▶ Video | |
| Brightness | 300 cd/m² |
| ▶ Display & Graphics | |
| Screen Size | 43.9 cm (17.3") |
| Display Screen Type | IPS |
| Screen Mode | Full HD |
| Backlight Technology | LED |
| Screen Resolution | 1920X1080 @60Hz |
| Aspect Ratio | 16:9 |
| ▶ Audio | |
| Speakers | Yes |
| Number of Speakers | 2.0 |
| Output Power | 0.5 W |
| ▶ Interfaces/Ports | |
| HDMI | Yes |
| USB | Yes |
| Mini HDMI | Yes |
| USB Type-C | Yes |
| ▶ Physical Characteristics | |
| Height | 249.2 mm |
| Depth | 9.9 mm |
| Height with Stand | 249.20 mm |
| Width with Stand | 401.90 mm |
| Depth with Stand | 9.90 mm |
| Weight with Stand (Approximate) | 1 kg |
| VESA Mount Compatible | No |
| ▶ Miscellaneous | |
| Package Contents | |