











Acer Spin 14 ASP14-51MTN Intel Core 5 16Gb RAM 512GB SSD 14" WUXGA Touch Stylus
Specifications
Specifications
| Processor | Intel Core 5 |
| Screen Size | 14 in |
| Graphics Processing Type | Integrated/On-Board Graphics |
| RAM Size | 16 GB |
| MPN | NX.KRUSA.003 |
| SSD Capacity | 512 GB |
| Most Suitable For | Casual Computing |
| GPU | Intel Iris Xe Graphics |
| Processor Speed | 1.40 GHz |
| Colour | Silver |
| Brand | Acer |
| Series | Acer Aspire Spin 14 |
| Type | Notebook/Laptop |
| Release Year | 2024 |
| Maximum Resolution | 1920 x 1200 |
| Model | ASP14-51MTN |
| Connectivity | HDMI, USB-C, USB 3.2 |
| Operating System | Windows 11 Home |
| Features | Backlit Keyboard, Bluetooth, Built-in Webcam, Convertible 2-in-1 Laptop/Tablet, IPS Panel, Multi-Touch Trackpad, Stylus, Wi-Fi |
| Storage Type | SSD (Solid State Drive) |
Product Description
| ▶ Operating System | |
|---|---|
| Operating System | Windows 11 Home |
| ▶ Processor & Chipset | |
| Processor Type | Core™ 5 |
| Processor Model | Intel® Core™ 5 processor 120U |
| Processor Speed | 1.40 GHz |
| Processor Speed (turbo) | 5.0 GHz |
| ▶ Memory | |
| Standard Memory | 16 GB |
| Memory Card Reader | No |
| ▶ Storage | |
| Total Solid State Drive Capacity | 512 GB |
| ▶ Display & Graphics | |
| Screen Mode | WUXGA |
| Backlight Technology | LED |
| Screen Resolution | 1920 x 1200 |
| Graphics Controller Manufacturer | Intel® |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Accessibility | Shared |
| ▶ Audio | |
| Speakers | Yes |
| Number of Speakers | 2 |
| ▶ Network & Communication | |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Wireless Wi-Fi 6E Bluetooth |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5.1 or above |
| ▶ Built-in Devices | |
| Microphone | Yes |
| Fingerprint Reader | Yes |
| ▶ Interfaces/Ports | |
| HDMI | Yes |
| Number of USB 3.2 Gen 1 Port | 2 |
| Number of USB 3.2(Type-C) Ports | 1 |
| Total Number of USB Ports | 3 |
| Audio Line In | No |
| Audio Line Out | No |
| ▶ Input Devices | |
| Pointing Device Type | TouchPad |
| Keyboard Included | Yes |
| Keyboard Backlight | Yes |
| ▶ Battery Information | |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| ▶ Power Description | |
| Maximum Power Supply Wattage | 65 W |
| ▶ Physical Characteristics | |
| Height | 18.9 mm |
| Width | 318.5 mm |
| Depth | 225.5 mm |
| Weight (Approximate) | 1.60 kg |
| ▶ Miscellaneous | |
| Package Contents |
|