







Acer Spin 5 SP513-52N Intel i5-8250U 8Gb RAM 256GB SSD 13.3" IPS Touch Win11
Specifications
Specifications
| RAM Size | 8 GB |
Product Description
| Main Specifications | |
|---|---|
| Audio Input / Type | Two microphones |
| Dimensions & Weight / Depth | 22.6 cm |
| Dimensions & Weight / Height | 1.59 cm |
| Dimensions & Weight / Weight | 1.6 kg |
| Dimensions & Weight / Width | 32.44 cm |
| Display / Diagonal Size | 13.3 in |
| Display / Diagonal Size (metric) | 33.8 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| SSD / Capacity | 256 GB |
| Header / Brand | Acer |
| Header / Country Kits | Australia |
| Input Device / Type |
|
| Miscellaneous / Product Color | Gray |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 Home 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 1.6 GHz |
| Processor / Generation | 8 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Quad-Core |
| Processor / Processor Number | I5-8250U |
| Processor / Type | Core i5 |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Technology | DDR4 SDRAM |
| System / Hard Drive Capacity | 256 GB |
| System / Notebook Type | Notebook |
| System / Security Devices | Fingerprint reader |
| Video Output / Graphics Processor | Intel UHD Graphics 620 |
| AC Adapter | |
| Input | AC 120/230 V (50/60 Hz) |
| Output | 45 Watt, 19 V |
| Audio & Video | |
| Audio Features | Output: Acer TrueHarmony technology, auto-reverse audio channel, Smart Amplification technology |
| Camera | Yes - HD |
| Camera Features | 720p HD movie recording, Windows Hello |
| Compliant Standards | Dolby Audio Premium |
| Graphics Processor | Intel UHD Graphics 620 |
| Memory Allocation Technology | Shared video memory (UMA) |
| Sound | Speakers, two microphones |
| Battery | |
| Capacity | 4670 mAh |
| Run Time | Up to 13 hours |
| Technology | 3-cell lithium polymer |
| Communications | |
| Wireless | Bluetooth, 802.11a/b/g/n/ac |
| Wireless Controller | M.2 Card |
| Connections & Expansion | |
| Interfaces Details |
|
| Memory Card Reader | Yes (SD Card) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 32.44 cm x 22.6 cm x 1.59 cm |
| Weight | 1.6 kg |
| Display | |
| Features | Anti-glare, 178° horizontal and vertical viewing angle, 25 ms response rate |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 300 cd/m² |
| LCD Backlight Technology | LED backlight |
| Resolution | 1920 x 1080 (Full HD) |
| Touchscreen | Yes (multi-touch) |
| Type | 13.3" - IPS |
| Widescreen | Yes |
| General | |
| Operating System | Windows 10 Home 64-bit Edition |
| Product Type | Notebook - flip design |
| Input | |
| Keyboard Backlight | Yes |
| Keyboard Layout | US Intl/Canadian French |
| Type | Keyboard, touchpad |
| Memory | |
| Form Factor | SO-DIMM 260-pin |
| RAM | 8 GB (provided memory is soldered) |
| Technology | DDR4 SDRAM |
| Miscellaneous | |
| Case Material | Anodized aluminum, metal |
| Color | Steel gray |
| Features | Volume control, MU-MIMO technology, Acer ExoAmp Antenna |
| Included Accessories | Power adapter |
| Localization | Region: Canada |
| Security | Fingerprint reader |
| Security Slot Type | Noble Wedge security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| 64-bit Computing | Yes |
| Cache | 6 MB |
| CPU | Intel Core i5 (8th Gen) 8250U / 1.6 GHz |
| Features | Intel Turbo Boost Technology 2.0, Intel Smart Cache |
| Max Turbo Speed | 3.4 GHz |
| Number of Cores | Quad-Core |
| Storage | |
| Main Storage | 256 GB SSD M.2 2280 |